0

Out of 0 Ratings

Owner's of the Leica Camera Lens 11602 gave it a score of 0 out of 5. Here's how the scores stacked up:
  • Reliability

    0 out of 5
  • Durability

    0 out of 5
  • Maintenance

    0 out of 5
  • Performance

    0 out of 5
  • Ease of Use

    0 out of 5
of 7
 
LEICA NOCTILUX-M 50 mm f/0.95 ASPH.
5
Depth of field table
Magnification
1 0,990 - 1,010 0,986 - 1,015 0,980 - 1,021 0,972 - 1,030 0,960 - 1,044 0,945 - 1,063 0,923 - 1,092 0,897 - 1,131 0,858 - 1,204 1/16,9
1,2 1,185 - 1,215 1,179 - 1,222 1,170 - 1,232 1,158 - 1,245 1,141 - 1,265 1,120 - 1,294 1,088 - 1,339 1,052 - 1,400 0,997 - 1,516 1/20,7
1,5 1,476 - 1,525 1,466 - 1,535 1,452 - 1,551 1,434 - 1,573 1,407 - 1,606 1,374 - 1,653 1,326 - 1,729 1,271 - 1,835 1,189 - 2,045 1/26,4
2 1,957 - 2,045 1,939 - 2,065 1,914 - 2,094 1,882 - 2,135 1,835 - 2,198 1,777 - 2,289 1,697 - 2,441 1,606 - 2,663 1,475 - 3,142 1/36
3 2,902 - 3,105 2,862 - 3,152 2,807 - 3,222 2,737 - 3,321 2,638 - 3,481 2,516 - 3,720 2,354 - 4,150 2,180 - 4,852 1,941 - 6,772 1/55
5 4,730 - 5,303 4,622 - 5,446 4,478 - 5,662 4,299 - 5,979 4,055 - 6,528 3,772 - 7,442 3,414 - 9,425 3,053 - 14,16 2,598 - 89,26 1/93,1
10 8,97 - 11,31 8,581 - 11,99 8,090 - 13,10 7,517 - 14,96 6,796 - 19,01 6,026 - 29,79 5,153 - 202,2 4,365 - ∞ 3,482 - ∞ 1/188
85,64 - ∞ 59,73 - ∞ 41,85 - ∞ 29,91 - ∞ 20,95 - ∞ 14,98 - ∞ 10,50 - ∞ 7,654 - ∞ 5,279 - ∞
1/∞
16
Distance Setting [m]
11
Aperture Stop
2,8 4 5,6 80,95 1,4 2
Aperture Stop 0,95
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1
1,2
1,5
2
3
5
10
Distance Setting [m]
Depth of Field [m]
Aperture Stop 1,4
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1
1,2
1,5
2
3
5
10
Distance Setting [m]
Depth of Field [m]
Aperture Stop 2,0
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1
1,2
1,5
2
3
5
10
Distance Setting [m]
Depth of Field [m]