0

Out of 0 Ratings

Owner's of the Leica Camera Lens 11646 gave it a score of 0 out of 5. Here's how the scores stacked up:
  • Reliability

    0 out of 5
  • Durability

    0 out of 5
  • Maintenance

    0 out of 5
  • Performance

    0 out of 5
  • Ease of Use

    0 out of 5
of 7
 
LEICA SUMMARIT-M 90 mm f/2.5
5
Depth of field table
Magnification
1 0,991 - 1,009 0,990 - 1,010 0,986 - 1,015 0,980 - 1,021 0,972 - 1,030 0,962 - 1,042 0,945 - 1,062 1/8,9
1,2 1,186 - 1,214 1,185 - 1,215 1,179 - 1,222 1,171 - 1,231 1,159 - 1,244 1,144 - 1,262 1,121 - 1,292 1/11,1
1,5 1,479 - 1,522 1,477 - 1,524 1,467 - 1,535 1,454 - 1,549 1,435 - 1,571 1,412 - 1,600 1,376 - 1,649 1/14,4
2 1,962 - 2,040 1,958 - 2,044 1,941 - 2,063 1,918 - 2,090 1,885 - 2,131 1,845 - 2,184 1,782 - 2,280 1/20,0
3 2,913 - 3,092 2,905 - 3,102 2,866 - 3,147 2,816 - 3,210 2,745 - 3,309 2,660 - 3,442 2,530 - 3,689 1/31,0
5 4,762 - 5,263 4,739 - 5,292 4,636 - 5,427 4,505 - 5,619 4,322 - 5,933 4,113 - 6,380 3,807 - 7,297 1/53,0
10 9,087 - 11,12 8,999 - 11,250 8,632 - 11,89 8,186 - 12,85 7,597 - 14,64 6,971 - 17,73 6,130 - 27,35 1/108
98,79 - ∞ 89,21 - ∞ 62,61 - ∞ 44,79 - ∞ 31,39 - ∞ 22,85 - ∞ 15,72 - ∞ 1/∞
Distance Setting [m]
Aperture Stop
5,6 8 11 162,5 2,8 4
Aperture Stop 2,5
0 5 10 15 20 25 30 35 40 45 50
10
5
3
2
1,5
1,2
1
Distance Setting [m]
Depth of Field [m]
Aperture Stop 2,8
0 5 10 15 20 25 30 35 40 45 50
10
5
3
2
1,5
1,2
1
Distance Setting [m]
Depth of Field [m]